RANKINGS
The SAPPA Rankings are based on the "Dynamic" or "Rolling" ranking system. The seedings for each event will change from event to event based on a player's performance in previous events throughout the season.
The ranking points will be re-set to zero for all players with the seedings for the first event of the 2011 season will be based on the Final Rankings List from the end of the 2009/10 season.
SAPPA events are generally played using the same format - double elimination until the last 16 followed by single elimination to find the winner. Ranking points for SAPPA events are as follows:-
| Winner | 25 |
| Runner Up | 19 |
| 3rd and 4th | 15 |
| 5th to 8th | 12 |
| 9th to 16th | 9 |
| 17th to 24th | 6 |
| 25th to 32nd | 4 |
| 33rd to 48th | 3 |
| 48th to 64th | 2 |
The Scottish Open 9 Ball Championships will operate on the "One Level Up" system with the winner of the event receiving 35 ranking points and all other players receiving the ranking points one level above what they would normally receive.
OFFICIAL SAPPA RANKING LIST
After 2011 Scottish 9-Ball Open
| 1 | Michael Valentine | 112 |
| 2 | Andy Morris | 93 |
| 3 | Gordon Bain | 84 |
| 4 | Joni Holden | 64 |
| 5 | Jayson Shaw | 62 |
| 6 | Darren Murray | 58 |
| 7 | Chris Fraser | 58 |
| 8 | Adam Smith | 49 |
| 9 | Dave Moir | 48 |
| 10 | Cameron Bowes | 47 |
| 11 | Chris Cowie | 47 |
| 12 | Peter McLanachan | 45 |
| 13 | Craig Blackstock | 40 |
| 14 | Chris Pringle | 40 |
| 15 | Davy Jack | 40 |
| 16 | Stevie Capaldi | 40 |
| 17 | Alan Maxwell | 36 |
| 18 | Carl Smith | 34 |
| 19 | Stevie Westwater | 34 |
| 20 | Stuart Ellis | 27 |
| 21 | Paul McGowan | 25 |
| 22 | Mike Keddie | 24 |
| 23 | Chris Robson | 24 |
| 24 | Tam Walkinshaw | 22 |
| 25 | Stevie Nicholas | 21 |
| 26 | Pawel Kempinski | 21 |
| 27 | Kyle Smith | 18 |
| 28 | Pat Holtz | 18 |
| 29 | Chris Goode | 16 |
| 30 | Clark Smith | 16 |
| 31 | Iain MacIntosh | 15 |
| 32 | Scott Gillespie | 13 |
| 33 | Bob Whitelaw | 13 |
| 34 | Greg Alexander | 12 |
| 35 | Remi | 12 |
| 36 | Kevin Green | 12 |
| 37 | Alan Greenshields | 12 |
| 38 | Scott Payne | 12 |
| 39 | Sanjay Varma | 11 |
| 40 | Ian McArthur | 11 |
| 41 | Paul Stoves | 9 |
| 42 | John Ward | 9 |
| 43 | Pete King | 9 |
| 44 | Geoff Dunn | 9 |
| 45 | Andy McNiven | 9 |
| 46 | Kev Donohoe | 8 |
| 47 | Ryan Davie | 7 |
| 48 | Ryan Fleming | 7 |
| 49 | Ross Mould | 7 |
| 50 | Alex Coutts | 7 |
| 51 | Wesley Fox | 6 |
| 52 | Achilleas | 6 |
| 53 | Craig Seeney | 6 |
| 54 | Alan Thomson | 6 |
| 55 | JP Murrow | 6 |
| 56 | Lee Craighton | 4 |
| 57 | Martin Ure | 4 |
| 58 | Calum Menzies | 4 |
| 59 | Josh Brannan | 4 |
| 60 | Iain Greenshields | 4 |
| 61 | Lee Marshall | 3 |
| 62 | John McIntyre | 3 |
| 63 | Craig Sinclair | 3 |
| 64 | Stewart McPhee | 3 |
| 65 | Danny Steele | 3 |
